Chapter Roll
From PhiSigWiki
Chapter Roll is the term for the list of Phi Sigma Kappa chapters.
The Chapter Roll is as follows:
| Chapter Name | Founding Date | School | Location | Inactive |
|---|---|---|---|---|
| Alpha | March 15, 1873 | University of Massachusets | Amherst, MA | |
| Beta | 1888 | Union College | Schenectday, NY | |
| Gamma | 1889 | Cornell University | Ithaca, NY | |
| Delta | 1891 | West Virginia University | Morgantown, WV | |
| Epsilon | 1893 | Yale University | New Haven, CT | 1929 |
| Zeta | 1896 | City College of New York | New York, NY | 1973 |
| Eta | 1897 | University of Maryland | College Park, MD | |
| Theta | 1897 | Columbia University | New York, NY | 1933 |
| Iota | 1899 | Stevens Institute of Technology | Hoboken, NJ | |
| Kappa | 1899 | Penn State University | State College, PA | |
| Lambda | 1899 | George Washington University | Washington, DC | |
| Mu | 1900 | University of Pennsylvania | Philadelphia, PA | |
| Nu | 1901 | Lehigh University | Bethlehem, PA | |
| Xi | 1902 | St. Lawrence University | Canton, NY | |
| Omicron | 1902 | Massachusetts Institute of Technology | Boston, MA | |
| Pi | 1903 | Franklin and Marshall College | Lancaster, PA | 1983 |
| Rho | 1903 | Queen's University | Kingston, ON | 1914 |
| Sigma | 1903 | St. John's College | Annapolis, MD | 1940 |
| Tau | 1905 | Dartmouth College | Hanover, NH | 1956 |
| Upsilon | 1906 | Brown University | Providence, RI | 1939 |
| Phi | 1906 | Swarthmore College | Swarthmore, PA | |
| Chi | 1906 | Williams College | Williamstown, MA | 1966 |
| Psi | 1907 | University of Virginia | Charlottesville, VA | |
| Omega | 1909 | University of California/Berkeley | Berkeley, CA | |
| Alerpha Epsilon | 1910 | Emporia State University | Emporia, KS | |
| Alpha Deuteron | 1910 | University of Illinois | Champaign, IL | |
| Beta Deuteron | 1910 | University of Minnesota | Minneapolis, MN | |
| Gamma Deuteron | 1911 | Iowa State University | Ames, IA | 1939 |
| Delta Deuteron | 1915 | University of Michigan | Ann Arbor, MI | |
| Epsilon Deuteron | 1915 | Worcester Polytechnic Institute | Worcester, MA | |
| Zeta Deuteron | 1917 | University of Wisconsin | Madison, WI | 1973 |
| Eta Deuteron | 1917 | University of Nevada/Reno | Reno, NV | |
| Theta Deuteron | 1921 | Oregon State University | Corvallis, OR | |
| Iota Deuteron | 1923 | Kansas State University | Manhattan, KS | 1941 |
| Kappa Deuteron | 1923 | Georgia Institute of Technology | Atlanta, GA | |
| Lambda Deuteron | 1923 | University of Washington | Seattle, WA | |
| Mu Deuteron | 1923 | University of Montana | Missoula, MT | 1972 |
| Nu Deuteron | 1923 | Stanford University | Stanford, CA | 1973 |
| Xi Deuteron | 1924 | University of Tennessee | Knoxville, TN | |
| Omicron Deuteron | 1925 | University of Alabama | Tuscaloosa, AL | 1999 |
| Pi Deuteron | 1925 | Ohio State University | Columbus, OH | 1978 |
| Rho Deuteron | 1925 | Gettysburg College | Gettysburg, PA | |
| Sigma Deuteron | 1925 | University of Nebraska | Lincoln, NE | 1941 |
| Tau Deuteron | 1926 | Carnegie-Melon University | Pittsburgh, PA | 1937 |
| Upsilon Deuteron | 1926 | University of North Carolina | Chapel Hill, NC | 1982 |
| Phi Deuteron | 1926 | University of Kentucky | Lexington, KY | |
| Chi Deuteron | 1926 | Washington State University | Pullman, WA | |
| Psi Deuteron | 1926 | University of Oregon | Eugene, OR | 1967 |
| Beta Epsilon | 1927 | Pittsburg State University | Pittsburg, KS | |
| Gamma Epsilon | 1927 | Truman State University | Kirksville, MO | |
| Omega Deuteron | 1928 | University of Southern Carolina | Los Angeles, CA | |
| Alpha Triton | 1928 | Wesleyan University | Middleton, CT | 1952 |
| Beta Triton | 1928 | Knox College | Galesburg, IL | 1955 |
| Gamma Triton | 1929 | University of South Carolina | Columbia, SC | |
| Epsilon Delta | 1930 | Eastern Illinois University | Charleston, IL | |
| Epsilon Epsilon | 1930 | Northeastern State University | Tahlequah, OK | |
| Delta Triton | 1930 | Purdue University | West Lafayette, IN | |
| Epsilon Zeta | 1930 | Fort Hays State University | Hays, KS | |
| Epsilon Iota | 1931 | Central Missouri State University | Warrensburg, MO | |
| Epsilon Eta | 1931 | Southeastern State University | Durant, OK | |
| Epsilon Kappa | 1931 | University of Wisconsin/Stevens Point | Stevens Point, WI | |
| Epsilon Lambda | March 23, 1934 | Eastern Michigan University | Ypsilanti, MI | |
| Epsilon Theta | 1935 | University of Northern Iowa | Cedar Falls, IA | |
| Epsilon Mu | 1935 | University of Central Arkansas | Conway, AR | |
| Epsilon Triton | 1936 | American University | Washington, DC | |
| Zeta Triton | 1939 | Montana State University | Bozeman, MT | |
| Eta Triton | 1942 | University of Akron | Akron, OH | |
| Theta Triton | 1947 | Univeristy of Texas | Austin, TX | |
| Iota Triton | 1947 | University of Connecticut | Storrs, CT | 1972 |
| Kappa Triton | 1947 | Fresno State University | Fresno, CA | 1959 |
| Lambda Triton | 1948 | University of Rhode Island | Kingston, RI | |
| Mu Triton | 1948 | Boston University | Boston, MA | 1953 |
| Nu Triton | 1948 | Hartwick College | Oneonta, NY | 1955 |
| Xi Triton | 1948 | San Jose State University | San Jose, CA | 1966 |
| Omicron Triton | 1948 | University of California/Davis | Davis, CA | 1973 |
| Pi Triton | 1948 | Eastern Washington State College | Cheney, WA | 1952 |
| Epsilon Phi | 1949 | University of Wisconsin - Milwaukee | Milwaukee, WI | |
| Rho Triton | 1949 | San Diego State University | San Diego, CA | 1959 |
| Sigma Triton | May 1, 1949 | Indiana University | Bloomington, IN | |
| Tau Triton | 1949 | Baldwin Wallace College | Berea, OH | 1955 |
| Upsilon Triton | 1949 | Muhlenberg College | Allentown, PA | 1955 |
| Phi Triton | 1949 | Idaho State University | Pocatello, ID | |
| Chi Triton | 1949 | Arizona State University | Tempe, AZ | |
| Psi Triton | 1950 | Hobart College | Geneva, NY | |
| Omega Triton | 1950 | Florida Southern College | Lakeland, FL | |
| Alpha Tetarton | 1950 | Linfield College | McMinnville, OR | 1952 |
| Beta Tetarton | 1950 | Kent State University | Kent, OH | |
| Gamma Tetarton | 1950 | Rensselaer Polytechnic Institute | Troy, NY | |
| Delta Tetarton | 1951 | University of Florida | Gainesville, FL | 1959 |
| Epsilon Tetarton | 1952 | Washington College | Chesterton, MD | 1972 |
| Zeta Tetarton | 1954 | East Tennessee State University | Johnson City, TN | 1986 |
| Eta Tetarton | 1956 | University of Houston | Houston, TX | |
| Theta Tetarton | 1957 | University of Detroit | Detroit, MI | 1973 |
| Iota Tetarton | 1957 | Tufts University | Medford, MA | 1976 |
| Kappa Tetarton | 1957 | Southern Illinois University | Carbondale, IL | |
| Lambda Tetarton | 1958 | Wagner College | Staten Island, NY | 1982 |
| Mu Tetarton | 1958 | Youngstown State University | Youngstown, OH | 1983 |
| Nu Tetarton | 1959 | Rutgers University | New Brunswick, NJ | |
| Xi Tetarton | 1959 | Michigan State University | East Lansing, MI | 1973 |
| Omicron Tetarton | 1959 | Tennessee Wesleyan College | Athens, TN | 1979 |
| Rho Tetarton | 1959 | Loyola Marymount University | Los Angeles, CA | |
| Pi Tetarton | 1960 | C.W. Post College | Long Island, NY | 1971 |
| Sigma Tetarton | 1960 | Midwestern State University | Wichita Falls, TX | |
| Tau Tetarton | 1960 | University of Tennessee/Martin | Martin, TN | |
| Upsilon Tetarton | 1960 | Rochester Institute of Technology | Rochester, NY | |
| Phi Tetarton | 1960 | University of the Pacific | Stockton, CA | 1966 |
| Chi Tetarton | 1961 | Western Michigan University | Kalamazoo, MI | |
| Psi Tetarton | 1961 | Waynesburg College | Waynesburg, PA | 1979 |
| Omega Tetarton | 1962 | California State University/LA | Los Angeles, CA | |
| Alpha Pentaton | 1963 | University of New Mexico | Albuquerque, NM | 1977 |
| Beta Pentaton | 1963 | East Stroudsburg University of Pennsylvania | East Stroudsburg, PA | |
| Gamma Pentaton | 1963 | University of Utah | Salt Lake City, UT | |
| Delta Pentaton | 1963 | Northeastern University | Jamaica Plain, MA | |
| Epsilon Pentaton | 1964 | American International College | Springfield, MA | 1969 |
| Zeta Pentaton | 1964 | University of Texas/Pan American | Edinburg, TX | |
| Eta Pentaton | 1965 | Drexel University | Philadelphia, PA | 1982 |
| Theta Pentaton | 1965 | Indiana University of Pennsylvania | Indiana, PA | |
| Iota Pentaton | 1966 | California State University/Fullerton | Fullerton, CA | |
| Kappa Pentaton | 1966 | University of California/Santa Barbara | Santa Barbara, CA | |
| Lambda Pentaton | 1966 | Ferris State University | Big Rapids, MI | 1978 |
| Mu Pentaton | 1966 | University of Wisconsin/Milwaukee | Milwaukee, WI | 1971 |
| Nu Pentaton | 1967 | Clarion University of Pennsylvania | Clarion, PA | |
| Xi Pentaton | 1967 | California State/Northbridge | Northridge, CA | 1970 |
| Omicron Pentaton | 1967 | Edinboro University of Pennsylvania | Edinboro, PA | 1987 |
| Pi Pentaton | 1967 | Northern Illinois University | DeKalb, IL | |
| Rho Pentaton | 1967 | Northwestern University | Evanston, IL | 1976 |
| Sigma Pentaton | 1968 | Quinnipiac College | Hamden, CT | 1976 |
| Tau Pentaton | 1968 | Mansfield University of Pennsylvania | Mansfield, PA | 1985 |
| Phi Pentaton | 1968 | University of Arizona | Tuscon, AZ | ? |
| Chi Pentaton | 1968 | Eastern Michigan University | Ypsilanti, MI | 1977 |
| Upsilon Pentaton | 1969 | University of Hartford | W. Hartford, CT | 1972 |
| Psi Pentaton | 1969 | Memphis State University | Memphis, TN | ? |
| Omega Pentaton | 1970 | Bethel College | Bethel, TN | 1973 |
| Alpha Hexaton | 1971 | Salem College | Salem, WV | 1975 |
| Beta Hexaton | 1971 | Purdue-Calmuet University | Hammond, IN | ? |
| Gamma Hexaton | 1971 | Robert Morris College | Coraopolis, PA | |
| Delta Hexaton | 1971 | Susquehanna University | Selinsgrove, PA | |
| Epsilon Hexaton | 1972 | Virginia Polytechnic Institute | Blacksburg, VA | ? |
| Zeta Hexaton | 1972 | LaSalle University | Philadelphia, PA | 1978 |
| Eta Hexaton | 1972 | University of Dayton | Dayton, OH | |
| Theta Hexaton | 1973 | Nicholls State University | Thibodaux, LA | 1986 |
| Iota Hexaton | 1973 | Fairleight Dickinson University | Teaneck, NJ | ? |
| Kappa Hexaton | 1974 | Stetson University | DeLand, FL | |
| Lambda Hexaton | 1976 | St. Joseph's University | Philadelphia, PA | ? |
| Mu Hexaton | 1976 | Radford University | Radford, VA | ? |
| Nu Hexaton | 1976 | West Liberty State College | West Liberty, WV | 1977 |
| Xi Hexaton | 1976 | Clinch Valley State College | Wise, VA | ? |
| Omicron Hexaton | 1977 | Orgeon Institute of Technology | Klamath Falls, OR | 1983 |
| Pi Hexaton | 1979 | Occidental College | Los Angeles, CA | ? |
| Rho Hexaton | 1981 | Northern Arizona University | Flagstaff, AZ | |
| Sigma Hexaton | 1982 | Illinois State University | Normal, IL | |
| Tau Hexaton | 1983 | Monmouth College | W. Long Branch, IL | |
| Upsilon Hexaton | 1984 | Fairleigh Dickinson University | Madison, NJ | |
| Phi Hexaton | 1985 | Towson State University | Towson, MD | |
| Chi Hexaton | 1988 | Virginia Commonwealth University | Richmond, VA | |
| Psi Hexaton | 1989 | McGill University | Montreal, Quebec, CAN | ? |
| Omega Hexaton | 1989 | University of California/Irvine | Irvine, CA | |
| Alpha Septaton | 1990 | University of Pittsburgh | Pittsburgh, PA | |
| Beta Septaton | 1990 | Florida State University | Tallahassee, FL | |
| Gamma Septaton | 1990 | Bowling Green State University | Bowling Green, OH | |
| Delta Septaton | 1990 | University of Wisconsin/Green Bay | Green Bay, WI | ? |
| Epsilon Septaton | 1990 | Frostburg State University | Frostburg, MD | ? |
| Zeta Septaton | 1990 | Johnson & Wales University | Providence, RI | ? |
| Eta Septaton | 1991 | California Polytechnic State University | San Luis Obispo, CA | |
| Theta Septaton | 1992 | Marist College | Poughkeepsie, NY | ? |
| Iota Septaton | 1992 | Pennsylvania State University/Altoona | Altoona, PA | |
| Kappa Septaton | 1993 | Buffalo State University | Buffalo, NY | |
| Lambda Septaton | 1994 | Florida International University | Miami, FL | |
| Mu Septaton | 1995 | University of Delaware | Newark, DE | |
| Nu Septaton | 1995 | Marian College | Fond du Lac, WI | |
| Xi Septaton | 1995 | George Mason University | Fairfax, VA | |
| Omicron Septaton | 1996 | Villanova University | Villanova, PA | |
| Pi Septaton | 1996 | Texas A&M University | College Station, TX | ? |
| Rho Septaton | 1999 | Southwest Texas State University | San Marcos, TX | |
| Sigma Septaton | 2000 | Delaware Valley College | Doylestown, PA | |
| Upsilon Septaton | December 3, 2005 | Clemson Univesity | Clemson, SC | |
| Phi Septaton | April 29, 2005 | Adelphi University | Garden City, NY |
This list is incomplete. Please log in and help finish it!

